Free delivery over AU$150. 30-day returns. Prices in AUD, GST included. Made for Australian summers
Fit
Find your size, once.
Measurements are in centimetres, taken against the body. If you are between sizes, take the larger in swim and the smaller in linen.
Swim & womenswear
| Size | Bust | Waist | Hip |
|---|---|---|---|
| XS / 6 | 79–83 | 61–65 | 87–91 |
| S / 8 | 84–88 | 66–70 | 92–96 |
| M / 10 | 89–93 | 71–75 | 97–101 |
| L / 12 | 94–98 | 76–80 | 102–106 |
| XL / 14 | 99–103 | 81–85 | 107–111 |
Menswear
| Size | Chest | Waist |
|---|---|---|
| S | 91–96 | 76–81 |
| M | 97–102 | 82–87 |
| L | 103–108 | 88–93 |
| XL | 109–114 | 94–99 |
Swim. Cut to stay put in a shore break. If you are long in the torso, size up in one pieces.
Linen. Garment washed and relaxed. Size down for a closer fit through the body.
Still unsure? Email hello@seabathers.com.au with your measurements and we will answer within a business day.